Professor Ahmad Hassanat from Mutah University in Karak, Jordan has collected photos of all stone carved Tab gaming boards in Jordan and sent me their photos and a link to his Google Map of their locations.
The photos were collected for the paper, De Voogt, Alex, Ahmad BA Hassanat, and Mahmoud B. Alhasanat. “The History and Distribution of ṭāb: A Survey of Petra’s Gaming Boards.” Journal of Near Eastern Studies 76, no. 1 (2017): 93-101.
Although I agree that most boards are of Tab, some look more like Seega to me than Tab, because they have a square grid.
Image Name | Latitude | Longitude | Image |
IMAG0343 | 30.36057472 | 35.44693756 | ![]() |
IMAG0347 | 30.36871336 | 35.45668411 | ![]() |
IMAG0353 | 30.37181281 | 35.46176147 | ![]() |
IMAG0361 | 30.38534925 | 35.4567108 | ![]() |
IMAG0364 | 30.37722206 | 35.45404433 | ![]() |
IMAG0367 | 30.37722206 | 35.45404814 | ![]() |
IMAG0368 | 30.38137625 | 35.46508025 | ![]() |
IMAG0369 | 30.38137625 | 35.46508025 | ![]() |
IMAG0370 | 30.37717628 | 35.46140669 | ![]() |
IMAG0373 | 30.37717817 | 35.46141433 | ![]() |
IMAG0374 | 30.37717817 | 35.46141433 | ![]() |
IMAG0378 | 30.37709808 | 35.45391464 | ![]() |
IMAG0380 | 30.37587733 | 35.45412061 | ![]() |
IMAG0382 | 30.37587736 | 35.45412061 | ![]() |
IMAG0384 | 30.37591933 | 35.45436858 | ![]() |
IMAG0385 | 30.37582397 | 35.45434569 | ![]() |
IMAG0387 | 30.37603378 | 35.4544258 | ![]() |
IMAG0388 | 30.37554739 | 35.45456314 | ![]() |
IMAG0390 | 30.37554739 | 35.45456314 | ![]() |
IMAG0391 | 30.37554166 | 35.45457839 | ![]() |
IMAG0393 | 30.37554166 | 35.45457839 | ![]() |
IMAG0398 | 30.40238378 | 35.45018767 | ![]() |
IMAG0399 | 30.40238378 | 35.45018767 | ![]() |
IMAG0402 | 30.40203283 | 35.45024869 | ![]() |
Shamakh | 30.29297 | 35.30448 | ![]() |
Leave a Reply